晚秋3D和值谜-让你轻松搞定和值走势
最近,不少彩民朋友在论坛上反映,由于近期3D和值走势较为复杂,很难有针对性的选择号码,不知道怎么选号码。今天,小编带来了最新的晚秋3D和值谜汇总,相信可以给大家在选号码时一些帮助!
晚秋3D和值谜(10-26日)
和值 | 谜底 |
---|---|
0 | 000,123,009,234,456 |
1 | 019,118,127,235,145 |
2 | 029,038,128,236,245 |
3 | 039,048,138,345,678 |
4 | 049,058,148,356,689 |
5 | 059,158,168,239,458 |
6 | 069,168,249,348,789 |
7 | 079,169,178,259,457 |
8 | 089,179,188,369,567 |
9 | 099,189,279,378,468 |
10 | 019,028,037,145,235,389,479,578,039 |
11 | 029,038,047,128,236,245,299,379,578 |
12 | 039,048,057,138,345,789,129,447,555 |
13 | 049,058,067,148,356,689,238,248,347 |
14 | 059,068,158,239,248,347,356,689,789 |
15 | 069,078,159,258,348,456,567,678,399 |
16 | 079,168,269,467,289,379,478,223,557 |
17 | 089,179,269,359,467,278,378,458,577 |
18 | 099,189,279,369,468,378,588,000,666 |
19 | 199,289,379,469,578,689,012,056,689 |
20 | 116,155,227,335,344,299,445,599,333 |
21 | 038,128,147,237,246,345,399,444,588 |
22 | 029,038,047,238,247,256,346,589,444 |
23 | 059,158,248,257,347,356,789,499,555 |
24 | 069,168,249,348,357,456,789,111,888 |
25 | 079,178,259,267,348,357,456,555,999 |
26 | 089,179,269,359,458,467,577,000,222 |
注:以上仅供参考,不保证其准确性,建议参考后结合其他方式选择号码,祝大家好运!